Ranking · Wh/lb
Portable power stations ranked by watt-hours per pound
Watt-hours of capacity per pound of weight for every power station we track. The right ranking if you actually carry the unit rather than wheel it.
Portability is the spec buyers regret most. A unit that is too heavy to carry gets left at home, at which point its capacity is worth nothing.
Watt-hours per pound normalises for that. It is capacity-sensitive — small units are inherently lighter per watt-hour than large ones — so compare within a capacity band for a fair read.
How this is calculated
capacity in Wh ÷ net weight in lb (higher is better)
Small units always beat large ones, so an all-comers list flatters compact models. Compare within a capacity band, and note that a folding handle or wheel kit can matter more than the raw ratio.
| # | Model | Wh/lb | Capacity | AC output | Weight | Chemistry | List price | $/Wh |
|---|---|---|---|---|---|---|---|---|
| 1 | Yeti 6000X Goal Zero | 57.3 Wh/lb | 6.07 kWh | 2 kW | 106.0 lb | NMC | $4,000 | $0.66 |
| 2 | S2000 Anker SOLIX | 56.3 Wh/lb | 2.01 kWh | 1.5 kW | 35.7 lb | LiFePO4 | $679 | $0.34 |
| 3 | F3800 Plus Anker SOLIX | 52.7 Wh/lb | 3.84 kWh | 6 kW | 72.8 lb | LiFePO4 | $2,400 | $0.62 |
| 4 | Explorer 300D Jackery | 52.4 Wh/lb | 288 Wh | 300 W | 5.5 lb | LiFePO4 | $209 | $0.73 |
| 5 | Elite 300 BLUETTI | 52.0 Wh/lb | 3.01 kWh | 2.4 kW | 58.0 lb | LiFePO4 | $1,099 | $0.36 |
| 6 | Explorer 2000 v2 Jackery | 51.7 Wh/lb | 2.04 kWh | 2.2 kW | 39.5 lb | LiFePO4 | $999 | $0.49 |
| 7 | C2000 Gen 2 Anker SOLIX | 49.1 Wh/lb | 2.05 kWh | 2.4 kW | 41.7 lb | LiFePO4 | $900 | $0.44 |
| 8 | F3000LFP PECRON | 48.5 Wh/lb | 3.07 kWh | 3.6 kW | 63.3 lb | LiFePO4 | $899 | $0.29 |
| 9 | Explorer 1500 v2 Jackery | 48.0 Wh/lb | 1.54 kWh | 2 kW | 32.0 lb | LiFePO4 | $949 | $0.62 |
| 10 | Explorer 100 Plus Jackery | 47.1 Wh/lb | 99 Wh | — | 2.1 lb | LiFePO4 | $149 | $1.51 |
| 11 | DELTA 3 Max EcoFlow | 45.7 Wh/lb | 2.05 kWh | 2.4 kW | 44.8 lb | LiFePO4 | $899 | $0.44 |
| 12 | E2400LFP PECRON | 45.5 Wh/lb | 2.05 kWh | 2.4 kW | 45.0 lb | LiFePO4 | $649 | $0.32 |
| 13 | Explorer 600 v2 Jackery | 45.4 Wh/lb | 640 Wh | 500 W | 14.1 lb | LiFePO4 | $499 | $0.78 |
| 14 | Explorer 1000 v2 Jackery | 45.0 Wh/lb | 1.07 kWh | 1.5 kW | 23.8 lb | LiFePO4 | $559 | $0.52 |
| 15 | Elite 400 BLUETTI | 44.7 Wh/lb | 3.84 kWh | 2.6 kW | 86.0 lb | LiFePO4 | $1,299 | $0.34 |
| 16 | E3800LFP PECRON | 44.0 Wh/lb | 3.84 kWh | 4.2 kW | 87.3 lb | LiFePO4 | $1,299 | $0.34 |
| 17 | Yeti 3000X Goal Zero | 43.4 Wh/lb | 3.03 kWh | 2 kW | 69.8 lb | NMC | $3,000 | $0.99 |
| 18 | DELTA 3 Ultra EcoFlow | 42.6 Wh/lb | 3.07 kWh | 3.6 kW | 72.1 lb | LiFePO4 | $1,399 | $0.46 |
| 19 | DJI Power 2000 DJI | 42.2 Wh/lb | 2.05 kWh | 2 kW | 48.5 lb | LiFePO4 | — | — |
| 20 | RIVER 2 Pro EcoFlow | 42.2 Wh/lb | 768 Wh | 800 W | 18.2 lb | LiFePO4 | $379 | $0.49 |
| 21 | DELTA 3 Max Plus EcoFlow | 42.1 Wh/lb | 2.05 kWh | 3 kW | 48.7 lb | LiFePO4 | $1,199 | $0.59 |
| 22 | F5000LFP PECRON | 41.3 Wh/lb | 5.12 kWh | 7.2 kW | 123.9 lb | LiFePO4 | $2,199 | $0.43 |
| 23 | C1000 Gen 2 Anker SOLIX | 41.1 Wh/lb | 1.02 kWh | 2 kW | 24.9 lb | LiFePO4 | $2,398 | $2.34 |
| 24 | DELTA 2 Max EcoFlow | 41.0 Wh/lb | 2.05 kWh | 2.4 kW | 50.0 lb | LiFePO4 | $1,049 | $0.51 |
| 25 | Elite 100 V2 BLUETTI | 41.0 Wh/lb | 1.02 kWh | 1.8 kW | 25.0 lb | LiFePO4 | $479 | $0.47 |
| 26 | F1000LFP PECRON | 40.2 Wh/lb | 960 Wh | 1.5 kW | 23.9 lb | LiFePO4 | $399 | $0.42 |
| 27 | E1500LFP PECRON | 40.0 Wh/lb | 1.54 kWh | 2.2 kW | 38.4 lb | LiFePO4 | $549 | $0.36 |
| 28 | Explorer 1500 Ultra Jackery | 39.8 Wh/lb | 1.54 kWh | 1.8 kW | 38.6 lb | LiFePO4 | $1,199 | $0.78 |
| 29 | Explorer 1000 Plus Jackery | 39.5 Wh/lb | 1.26 kWh | 2 kW | 32.0 lb | LiFePO4 | $619 | $0.49 |
| 30 | E3600LFP PECRON | 38.9 Wh/lb | 3.07 kWh | 3.6 kW | 79.0 lb | LiFePO4 | $999 | $0.33 |
| 31 | Elite 200 V2 BLUETTI | 38.8 Wh/lb | 2.07 kWh | 2.6 kW | 53.4 lb | LiFePO4 | $849 | $0.41 |
| 32 | E500LFP PECRON | 38.4 Wh/lb | 576 Wh | 600 W | 15.0 lb | LiFePO4 | $269 | $0.47 |
| 33 | DELTA 3 Classic EcoFlow | 38.4 Wh/lb | 1.02 kWh | 1.8 kW | 26.7 lb | LiFePO4 | $499 | $0.49 |
| 34 | RIVER 2 Max EcoFlow | 38.2 Wh/lb | 512 Wh | 500 W | 13.4 lb | LiFePO4 | $249 | $0.49 |
| 35 | Explorer 5000 Plus Jackery | 37.5 Wh/lb | 5.04 kWh | 3.6 kW | 134.5 lb | LiFePO4 | $3,499 | $0.69 |
| 36 | Yeti 200X Goal Zero | 37.4 Wh/lb | 187 Wh | 120 W | 5.0 lb | NMC | $220 | $1.18 |
| 37 | C1000 Anker SOLIX | 37.2 Wh/lb | 1.06 kWh | 1.8 kW | 28.4 lb | LiFePO4 | $1,499 | $1.42 |
| 38 | DELTA 3 EcoFlow | 37.1 Wh/lb | 1.02 kWh | 1.8 kW | 27.6 lb | LiFePO4 | $629 | $0.61 |
| 39 | DELTA 3 Plus EcoFlow | 37.1 Wh/lb | 1.02 kWh | 1.8 kW | 27.6 lb | LiFePO4 | $649 | $0.63 |
| 40 | DELTA Pro 3 EcoFlow | 36.1 Wh/lb | 4.10 kWh | 4 kW | 113.5 lb | LiFePO4 | $2,799 | $0.68 |
| 41 | DJI Power 1000 DJI | 35.7 Wh/lb | 1.02 kWh | 2.2 kW | 28.7 lb | LiFePO4 | — | — |
| 42 | E1000LFP PECRON | 35.3 Wh/lb | 1.02 kWh | 1.8 kW | 29.0 lb | LiFePO4 | $399 | $0.39 |
| 43 | Explorer 300 v2 Jackery | 35.1 Wh/lb | 288 Wh | 300 W | 8.2 lb | LiFePO4 | $269 | $0.93 |
| 44 | Yeti Pro 4000 Goal Zero | 34.5 Wh/lb | 3.99 kWh | 3.6 kW | 115.7 lb | LiFePO4 | $4,000 | $1.00 |
| 45 | AC70 BLUETTI | 34.1 Wh/lb | 768 Wh | 1 kW | 22.5 lb | LiFePO4 | $669 | $0.87 |
| 46 | F3000 Anker SOLIX | 33.6 Wh/lb | 3.07 kWh | 3.6 kW | 91.5 lb | LiFePO4 | $1,400 | $0.46 |
| 47 | F3000 2 Anker SOLIX | 33.6 Wh/lb | 3.07 kWh | 3.6 kW | 91.5 lb | LiFePO4 | $2,800 | $0.91 |
| 48 | EB70S BLUETTI | 33.5 Wh/lb | 716 Wh | 800 W | 21.4 lb | LiFePO4 | $429 | $0.60 |
| 49 | Yeti 700 Goal Zero | 33.3 Wh/lb | 677 Wh | 600 W | 20.3 lb | LiFePO4 | $700 | $1.03 |
| 50 | Explorer 240 v2 Jackery | 33.2 Wh/lb | 256 Wh | 300 W | 7.7 lb | LiFePO4 | $249 | $0.97 |
| 51 | Yeti 1500X Goal Zero | 33.2 Wh/lb | 1.52 kWh | 2 kW | 45.6 lb | NMC | $1,125 | $0.74 |
| 52 | Explorer 2000 Plus Jackery | 33.2 Wh/lb | 2.04 kWh | 3 kW | 61.5 lb | LiFePO4 | $799 | $0.39 |
| 53 | AC200P BLUETTI | 33.0 Wh/lb | 2 kWh | 2 kW | 60.6 lb | LiFePO4 | $1,099 | $0.55 |
| 54 | AC200L BLUETTI | 32.8 Wh/lb | 2.05 kWh | 2.4 kW | 62.4 lb | LiFePO4 | $899 | $0.44 |
| 55 | DJI Power 1000 V2 DJI | 32.7 Wh/lb | 1.02 kWh | 1 kW | 31.3 lb | LiFePO4 | — | — |
| 56 | AC180 BLUETTI | 32.6 Wh/lb | 1.15 kWh | 1.8 kW | 35.3 lb | LiFePO4 | $499 | $0.43 |
| 57 | Elite 10 Mini BLUETTI | 32.0 Wh/lb | 128 Wh | 200 W | 4.0 lb | LiFePO4 | $113 | $0.88 |
| 58 | C300 Anker SOLIX | 31.6 Wh/lb | 288 Wh | 300 W | 9.1 lb | LiFePO4 | $549 | $1.91 |
| 59 | RIVER 2 EcoFlow | 31.6 Wh/lb | 243 Wh | 300 W | 7.7 lb | LiFePO4 | $219 | $0.90 |
| 60 | Yeti 1000X Goal Zero | 31.5 Wh/lb | 997 Wh | 1.5 kW | 31.7 lb | NMC | $1,000 | $1.00 |
| 61 | Yeti 500 Goal Zero | 31.0 Wh/lb | 499 Wh | 500 W | 16.1 lb | LiFePO4 | $500 | $1.00 |
| 62 | Elite 30 V2 BLUETTI | 30.3 Wh/lb | 288 Wh | 600 W | 9.5 lb | LiFePO4 | $250 | $0.87 |
| 63 | AC50B BLUETTI | 30.3 Wh/lb | 448 Wh | 700 W | 14.8 lb | LiFePO4 | $499 | $1.11 |
| 64 | F3800 Anker SOLIX | 29.0 Wh/lb | 3.84 kWh | 6 kW | 132.3 lb | LiFePO4 | $2,000 | $0.52 |
| 65 | Yeti 1500 Goal Zero | 28.5 Wh/lb | 1.50 kWh | 2 kW | 52.8 lb | LiFePO4 | $1,500 | $1.00 |
| 66 | Yeti 1000 Goal Zero | 28.3 Wh/lb | 998 Wh | 2 kW | 35.3 lb | LiFePO4 | $1,200 | $1.20 |
| 67 | RIVER 3 Plus EcoFlow | 27.5 Wh/lb | 286 Wh | 600 W | 10.4 lb | LiFePO4 | $299 | $1.05 |
| 68 | E300LFP PECRON | 27.2 Wh/lb | 288 Wh | 600 W | 10.6 lb | LiFePO4 | $179 | $0.62 |
| 69 | EB3A BLUETTI | 26.5 Wh/lb | 268 Wh | 600 W | 10.1 lb | LiFePO4 | $219 | $0.82 |
| 70 | Yeti 400 Lithium Goal Zero | 26.3 Wh/lb | 428 Wh | 300 W | 16.3 lb | NMC | $600 | $1.40 |
| 71 | AC2A BLUETTI | 25.8 Wh/lb | 204 Wh | 300 W | 7.9 lb | LiFePO4 | $149 | $0.73 |
| 72 | AC180T BLUETTI | 24.5 Wh/lb | 1.43 kWh | 1.8 kW | 58.4 lb | LiFePO4 | $999 | $0.70 |
| 73 | Yeti 300 Goal Zero | 21.7 Wh/lb | 297 Wh | 350 W | 13.7 lb | LiFePO4 | $350 | $1.18 |
| 74 | AC240 BLUETTI | 21.3 Wh/lb | 1.54 kWh | 2.4 kW | 72.0 lb | LiFePO4 | $999 | $0.65 |
2 of 76 models are excluded from this ranking because the vendor does not publish the figures it needs. They are not estimated, and they are not ranked here — check an individual model page for what it does publish.
By capacity band
Wh/lb is capacity-sensitive, so an all-comers list systematically favours small units. These tables compare like with like.
Compact (under 500 Wh)
Phones, lights, a laptop. Carryable in one hand.
| # | Model | Wh/lb | Capacity | Price |
|---|---|---|---|---|
| 4 | Explorer 300D Jackery | 52.4 Wh/lb | 288 Wh | $209 |
| 10 | Explorer 100 Plus Jackery | 47.1 Wh/lb | 99 Wh | $149 |
| 36 | Yeti 200X Goal Zero | 37.4 Wh/lb | 187 Wh | $219.95 |
| 43 | Explorer 300 v2 Jackery | 35.1 Wh/lb | 288 Wh | $269 |
| 50 | Explorer 240 v2 Jackery | 33.2 Wh/lb | 256 Wh | $249 |
| 57 | Elite 10 Mini BLUETTI | 32.0 Wh/lb | 128 Wh | $113 |
| 58 | C300 Anker SOLIX | 31.6 Wh/lb | 288 Wh | $549 |
| 59 | RIVER 2 EcoFlow | 31.6 Wh/lb | 243 Wh | $219 |
| 61 | Yeti 500 Goal Zero | 31.0 Wh/lb | 499 Wh | $499.95 |
| 62 | Elite 30 V2 BLUETTI | 30.3 Wh/lb | 288 Wh | $249.99 |
| 63 | AC50B BLUETTI | 30.3 Wh/lb | 448 Wh | $499 |
| 67 | RIVER 3 Plus EcoFlow | 27.5 Wh/lb | 286 Wh | $299 |
| 68 | E300LFP PECRON | 27.2 Wh/lb | 288 Wh | $179 |
| 69 | EB3A BLUETTI | 26.5 Wh/lb | 268 Wh | $219 |
| 70 | Yeti 400 Lithium Goal Zero | 26.3 Wh/lb | 428 Wh | $599.95 |
| 71 | AC2A BLUETTI | 25.8 Wh/lb | 204 Wh | $149 |
| 73 | Yeti 300 Goal Zero | 21.7 Wh/lb | 297 Wh | $349.95 |
Mid-size (500–1,200 Wh)
Fridge for a day, camping for a weekend.
| # | Model | Wh/lb | Capacity | Price |
|---|---|---|---|---|
| 13 | Explorer 600 v2 Jackery | 45.4 Wh/lb | 640 Wh | $499 |
| 14 | Explorer 1000 v2 Jackery | 45.0 Wh/lb | 1,070 Wh | $559 |
| 20 | RIVER 2 Pro EcoFlow | 42.2 Wh/lb | 768 Wh | $379 |
| 23 | C1000 Gen 2 Anker SOLIX | 41.1 Wh/lb | 1,024 Wh | $2,398 |
| 25 | Elite 100 V2 BLUETTI | 41.0 Wh/lb | 1,024 Wh | $479 |
| 26 | F1000LFP PECRON | 40.2 Wh/lb | 960 Wh | $399 |
| 32 | E500LFP PECRON | 38.4 Wh/lb | 576 Wh | $269 |
| 33 | DELTA 3 Classic EcoFlow | 38.4 Wh/lb | 1,024 Wh | $499 |
| 34 | RIVER 2 Max EcoFlow | 38.2 Wh/lb | 512 Wh | $249 |
| 37 | C1000 Anker SOLIX | 37.2 Wh/lb | 1,056 Wh | $1,499 |
| 38 | DELTA 3 EcoFlow | 37.1 Wh/lb | 1,024 Wh | $629 |
| 39 | DELTA 3 Plus EcoFlow | 37.1 Wh/lb | 1,024 Wh | $649 |
| 41 | DJI Power 1000 DJI | 35.7 Wh/lb | 1,024 Wh | — |
| 42 | E1000LFP PECRON | 35.3 Wh/lb | 1,024 Wh | $399 |
| 45 | AC70 BLUETTI | 34.1 Wh/lb | 768 Wh | $669 |
| 48 | EB70S BLUETTI | 33.5 Wh/lb | 716 Wh | $429 |
| 49 | Yeti 700 Goal Zero | 33.3 Wh/lb | 677 Wh | $699.95 |
| 55 | DJI Power 1000 V2 DJI | 32.7 Wh/lb | 1,024 Wh | — |
| 56 | AC180 BLUETTI | 32.6 Wh/lb | 1,152 Wh | $499 |
| 60 | Yeti 1000X Goal Zero | 31.5 Wh/lb | 997 Wh | $999.95 |
| 66 | Yeti 1000 Goal Zero | 28.3 Wh/lb | 998 Wh | $1,199.95 |
Large (1,200–2,500 Wh)
Home backup through an outage, RV living.
| # | Model | Wh/lb | Capacity | Price |
|---|---|---|---|---|
| 2 | S2000 Anker SOLIX | 56.3 Wh/lb | 2,010 Wh | $679 |
| 6 | Explorer 2000 v2 Jackery | 51.7 Wh/lb | 2,042 Wh | $999 |
| 7 | C2000 Gen 2 Anker SOLIX | 49.1 Wh/lb | 2,048 Wh | $899.99 |
| 9 | Explorer 1500 v2 Jackery | 48.0 Wh/lb | 1,536 Wh | $949 |
| 11 | DELTA 3 Max EcoFlow | 45.7 Wh/lb | 2,048 Wh | $899 |
| 12 | E2400LFP PECRON | 45.5 Wh/lb | 2,048 Wh | $649 |
| 19 | DJI Power 2000 DJI | 42.2 Wh/lb | 2,048 Wh | — |
| 21 | DELTA 3 Max Plus EcoFlow | 42.1 Wh/lb | 2,048 Wh | $1,199 |
| 24 | DELTA 2 Max EcoFlow | 41.0 Wh/lb | 2,048 Wh | $1,049 |
| 27 | E1500LFP PECRON | 40.0 Wh/lb | 1,536 Wh | $549 |
| 28 | Explorer 1500 Ultra Jackery | 39.8 Wh/lb | 1,536 Wh | $1,199 |
| 29 | Explorer 1000 Plus Jackery | 39.5 Wh/lb | 1,264 Wh | $619 |
| 31 | Elite 200 V2 BLUETTI | 38.8 Wh/lb | 2,074 Wh | $849 |
| 51 | Yeti 1500X Goal Zero | 33.2 Wh/lb | 1,516 Wh | $1,124.89 |
| 52 | Explorer 2000 Plus Jackery | 33.2 Wh/lb | 2,042 Wh | $799 |
| 53 | AC200P BLUETTI | 33.0 Wh/lb | 2,000 Wh | $1,099 |
| 54 | AC200L BLUETTI | 32.8 Wh/lb | 2,048 Wh | $899 |
| 65 | Yeti 1500 Goal Zero | 28.5 Wh/lb | 1,505 Wh | $1,499.95 |
| 72 | AC180T BLUETTI | 24.5 Wh/lb | 1,433 Wh | $999 |
| 74 | AC240 BLUETTI | 21.3 Wh/lb | 1,536 Wh | $999 |
Extra large (2,500 Wh and up)
Multi-day backup, off-grid and whole-home loads.
| # | Model | Wh/lb | Capacity | Price |
|---|---|---|---|---|
| 1 | Yeti 6000X Goal Zero | 57.3 Wh/lb | 6,071 Wh | $3,999.95 |
| 3 | F3800 Plus Anker SOLIX | 52.7 Wh/lb | 3,840 Wh | $2,399.99 |
| 5 | Elite 300 BLUETTI | 52.0 Wh/lb | 3,014 Wh | $1,099 |
| 8 | F3000LFP PECRON | 48.5 Wh/lb | 3,072 Wh | $899 |
| 15 | Elite 400 BLUETTI | 44.7 Wh/lb | 3,840 Wh | $1,299 |
| 16 | E3800LFP PECRON | 44.0 Wh/lb | 3,840 Wh | $1,299 |
| 17 | Yeti 3000X Goal Zero | 43.4 Wh/lb | 3,032 Wh | $2,999.95 |
| 18 | DELTA 3 Ultra EcoFlow | 42.6 Wh/lb | 3,072 Wh | $1,399 |
| 22 | F5000LFP PECRON | 41.3 Wh/lb | 5,120 Wh | $2,199 |
| 30 | E3600LFP PECRON | 38.9 Wh/lb | 3,072 Wh | $999 |
| 35 | Explorer 5000 Plus Jackery | 37.5 Wh/lb | 5,040 Wh | $3,499 |
| 40 | DELTA Pro 3 EcoFlow | 36.1 Wh/lb | 4,096 Wh | $2,799 |
| 44 | Yeti Pro 4000 Goal Zero | 34.5 Wh/lb | 3,994 Wh | $3,999.95 |
| 46 | F3000 Anker SOLIX | 33.6 Wh/lb | 3,072 Wh | $1,399.99 |
| 47 | F3000 2 Anker SOLIX | 33.6 Wh/lb | 3,072 Wh | $2,799.99 |
| 64 | F3800 Anker SOLIX | 29.0 Wh/lb | 3,840 Wh | $1,999.99 |