Short Home Outages
Keeping the fridge, Wi-Fi and phones alive for hours
Anker SOLIX · Extra large
3.84 kWh of storage, 6 kW of continuous AC output, listed at $2,000. That works out to $0.52 per watt-hour and 29.0 watt-hours per pound.

What this unit is for
Anker applying consumer-electronics discipline to energy: the pitch is that buying a power station should feel like buying a good laptop charger.
Best suited to: Buyers who want a well-made, well-supported unit and will use the app. Less suited to: Off-gridders who need the widest accessory ecosystem or the lowest cost per Wh.
Multi-day backup, off-grid and whole-home loads.
8 of 19 fields are published by Anker SOLIX for this model. The rest are shown as “—” and are excluded from rankings rather than estimated.
| Capacity | 3.84 kWh |
|---|---|
| AC output (continuous) | 6 kW |
| AC surge | — |
| Power lifting / boost | — |
| Battery chemistry | LiFePO4 |
| Rated cycles | 3,000 |
| Weight | 132.3 lb |
| AC recharge to full | — |
| Max solar input | 2.4 kW |
| AC outlets | — |
| USB-C ports | — |
| USB-A ports | — |
| 12V car port | — |
| UPS switchover | — |
| Max expandable capacity | 53.80 kWh |
| Warranty | 60 months |
| Noise level | — |
| Ingress protection | — |
| Operating temp (low) | — |
| List price | $2,000 |
Where these numbers come from. Every figure on this page is taken from Anker SOLIX’s own product listing and is stored with the vendor’s exact wording, reproduced below. We do not estimate missing specs — a field the vendor does not publish is shown as “—” and excluded from rankings. Source: www.ankersolix.com/products/f3800.
capacityWh: “3,840Wh | 6,000W”acOutputW: “6,000W | 3,840Wh | Up to 2400W Solar Input”chemistry: “EV-grade LFP batteries”cycleLife: “3,000+ cycles”weight: “132.3 lb”solarInputW: “Up to 2,400W (dual 60V) solar charging”maxExpandableWh: “expandable to 53.8kWh”warrantyMonths: “5-year warranty”Position among all 76 models we track, in each dimension this unit publishes the inputs for.
| Dimension | Rank | Value |
|---|---|---|
| Best value (Wh per dollar) | #28 of 73 | $0.52 |
| Most portable (Wh per pound) | #64 of 74 | 29.0 Wh/lb |
| Most inverter headroom | #19 of 75 | 156 W/100Wh |
| Highest solar input | #11 of 55 | 2.4 kW |
| Most expandable | #1 of 24 | 53.80 kWh |
| Longest service life | #9 of 65 | 11520 kWh |
| Most output per dollar | #16 of 72 | 3.00 W/$ |
| Best for home backup | #13 of 75 | 72/100 |
| Longest warranty | #42 of 75 | 60 mo |
Keeping the fridge, Wi-Fi and phones alive for hours
Living and working from a vehicle, on solar and alternator charging
Cabins, sheds, job sites and self-built systems




Other brands’ models nearest in capacity — the units a buyer is most likely to be comparing against this one.


