Camping & Overlanding
Car camping, weekend trips and vehicle-based travel
Anker SOLIX · Compact
288 Wh of storage, 300 W of continuous AC output, listed at $549. That works out to $1.91 per watt-hour and 31.6 watt-hours per pound.

What this unit is for
Anker applying consumer-electronics discipline to energy: the pitch is that buying a power station should feel like buying a good laptop charger.
Best suited to: Buyers who want a well-made, well-supported unit and will use the app. Less suited to: Off-gridders who need the widest accessory ecosystem or the lowest cost per Wh.
Phones, lights, a laptop. Carryable in one hand.
7 of 19 fields are published by Anker SOLIX for this model. The rest are shown as “—” and are excluded from rankings rather than estimated.
| Capacity | 288 Wh |
|---|---|
| AC output (continuous) | 300 W |
| AC surge | 600 W |
| Power lifting / boost | — |
| Battery chemistry | LiFePO4 |
| Rated cycles | — |
| Weight | 9.1 lb |
| AC recharge to full | — |
| Max solar input | — |
| AC outlets | — |
| USB-C ports | — |
| USB-A ports | — |
| 12V car port | — |
| UPS switchover | — |
| Max expandable capacity | — |
| Warranty | 60 months |
| Noise level | 25 dB |
| Ingress protection | — |
| Operating temp (low) | — |
| List price | $549 |
Where these numbers come from. Every figure on this page is taken from Anker SOLIX’s own product listing and is stored with the vendor’s exact wording, reproduced below. We do not estimate missing specs — a field the vendor does not publish is shown as “—” and excluded from rankings. Source: www.ankersolix.com/au/products/anker-solix-c300-portable-power-station-288wh-300w-exclusive.
capacityWh: “288Wh Capacity (24Ah@12V)”acOutputW: “300W (600W surge)”acSurgeW: “600W surge”chemistry: “LFP batteries”weight: “"sku":"A17221Z1","handle":"c300","title":"Anker SOLIX C300","img":"https://cdn.shopify.com/s/files/1/0850/1149/7258/files/A1722CZ1_ProductImage_02_V11_3078x.png?v=1744163308","params":[{"name":"Capacity / Output","number":"288Wh | 300W \u003c/br\u003e(SurgePad 600W)"},{"number":"Built-In Light Bar"},{"name":"Number of Ports","number":"8"},{"name":"Dimensions","number":"6.5 × 6.3 × 9.5in"},{"name":"Net Weight","number":"9.1lb"}”warrantyMonths: “5-year warranty”noiseDb: “25dB”Position among all 76 models we track, in each dimension this unit publishes the inputs for.
| Dimension | Rank | Value |
|---|---|---|
| Best value (Wh per dollar) | #72 of 73 | $1.91 |
| Most portable (Wh per pound) | #58 of 74 | 31.6 Wh/lb |
| Most inverter headroom | #56 of 75 | 104 W/100Wh |
| Most output per dollar | #69 of 72 | 0.55 W/$ |
| Best for home backup | #72 of 75 | 33/100 |
| Longest warranty | #34 of 75 | 60 mo |
| Quietest under load | #6 of 27 | 25 dB |
Car camping, weekend trips and vehicle-based travel




Other brands’ models nearest in capacity — the units a buyer is most likely to be comparing against this one.


