EcoFlow
Strong UPS behaviour, high USB-C output and app monitoring.
Buying scenario
Creators care about port compatibility, noise and clean sine-wave output more than raw capacity. Here are the specs that matter for a desk, a camera cart or a shoot day.
The short version
Who: Photographers and videographers on location
The spec that decides it: UPS switchover time — The spec that decides whether a desktop survives a brownout.
What they get wrong: Buying capacity when the real requirement is switchover time and port mix
In priority order. These are not the specs with the biggest numbers — they are the ones that change whether the product works for this buyer.
| Spec | Why it decides the purchase |
|---|---|
| UPS switchover time | The spec that decides whether a desktop survives a brownout. |
| Pure sine-wave AC output | Sensitive electronics and audio gear want a clean waveform. |
| USB-C PD wattage | The fastest path to charge a modern laptop without an AC brick. |
| Port quantity and mix | A shoot day has many small loads, not one big one. |
| Noise | A unit that whines under load is a problem in a quiet room. |
Strong UPS behaviour, high USB-C output and app monitoring.
Dedicated fast-charge ports for DJI gear and very fast AC recharge.
Consumer-electronics-grade charging behaviour and a good app.
Simple and reliable for a straightforward desk-backup job.
| Band | Capacity | What that buys you |
|---|---|---|
| Desk | 300–700 Wh | Laptop, monitor, router for most of a day. |
| Shoot day | 700–1500 Wh | Multiple battery recharges plus lighting. |
| Cart / multi-day | 1500–3000 Wh | A DIT cart or a multi-day location shoot. |
Because mobile work & creators buyers are buying fastest ac recharge more than anything else, these shortlists are that ranking filtered to each capacity band above. They are computed from the same verified specs as the rest of the site, not picked by hand.
Laptop, monitor, router for most of a day.
| Model | Capacity | AC output | Weight | $/Wh | List price |
|---|---|---|---|---|---|
| RIVER 2 Max EcoFlow | 512 Wh | 500 W | 13.4 lb | $0.49 | $249 |
| Yeti 700 Goal Zero | 677 Wh | 600 W | 20.3 lb | $1.03 | $699.95 |
| Explorer 600 v2 Jackery | 640 Wh | 500 W | 14.1 lb | $0.78 | $499 |
Multiple battery recharges plus lighting.
| Model | Capacity | AC output | Weight | $/Wh | List price |
|---|---|---|---|---|---|
| C1000 Gen 2 Anker SOLIX | 1.02 kWh | 2 kW | 24.9 lb | $2.34 | $2,398 |
| DELTA 3 EcoFlow | 1.02 kWh | 1.8 kW | 27.6 lb | $0.61 | $629 |
| DELTA 3 Plus EcoFlow | 1.02 kWh | 1.8 kW | 27.6 lb | $0.63 | $649 |
A DIT cart or a multi-day location shoot.
| Model | Capacity | AC output | Weight | $/Wh | List price |
|---|---|---|---|---|---|
| Explorer 1500 v2 Jackery | 1.54 kWh | 2 kW | 32.0 lb | $0.62 | $949 |
| Yeti 1500 Goal Zero | 1.50 kWh | 2 kW | 52.8 lb | $1.00 | $1,499.95 |
| E2400LFP PECRON | 2.05 kWh | 2.4 kW | 45.0 lb | $0.32 | $649 |
Runtime assumes 85% inverter efficiency and 90% usable depth of discharge, so a 1,000 Wh unit provides roughly 765 Wh of usable AC energy. Vendor figures differ; adjust for your own unit.
| Load | Typical draw | 500 Wh | 1,000 Wh | 2,000 Wh | 4,000 Wh |
|---|---|---|---|---|---|
| Laptop, 14-inch (USB-C) Sustained while working | 65 W | 5.9 h | 12 h | 24 h | 47 h |
| External monitor Typical 27-inch | 35 W | 11 h | 22 h | 44 h | 87 h |
| LED panel Mid-size bi-colour | 60 W | 6.4 h | 13 h | 26 h | 51 h |
| Camera battery charge Per battery | 40 W | 9.6 h | 19 h | 38 h | 77 h |
| Router / hotspot Continuous | 12 W | 32 h | 64 h | 128 h | 255 h |