Ranking · dB
Quietest portable power stations
Vendor-stated noise levels for portable power stations. Matters in a tent, a bedroom, a van or a quiet campsite at night.
Noise is rarely on a spec sheet and almost always noticed later. It matters most for CPAP users, tent campers and anyone running a unit in a van or bedroom overnight.
Only a minority of vendors publish a figure at all, so this is a short list — and the absence of a number is itself worth knowing.
How this is calculated
vendor-stated noise level in dB (lower is better)
Measured at an unspecified distance under unspecified load by most vendors, so treat small differences as noise in the data as well as the product.
| # | Model | dB | Capacity | AC output | Weight | Chemistry | List price | $/Wh |
|---|---|---|---|---|---|---|---|---|
| 1 | Explorer 300D Jackery | 0 dB | 288 Wh | 300 W | 5.5 lb | LiFePO4 | $209 | $0.73 |
| 2 | Elite 200 V2 BLUETTI | 16 dB | 2.07 kWh | 2.6 kW | 53.4 lb | LiFePO4 | $849 | $0.41 |
| 3 | DELTA 3 Max EcoFlow | 25 dB | 2.05 kWh | 2.4 kW | 44.8 lb | LiFePO4 | $899 | $0.44 |
| 4 | DELTA 3 Max Plus EcoFlow | 25 dB | 2.05 kWh | 3 kW | 48.7 lb | LiFePO4 | $1,199 | $0.59 |
| 5 | DELTA 3 Ultra EcoFlow | 25 dB | 3.07 kWh | 3.6 kW | 72.1 lb | LiFePO4 | $1,399 | $0.46 |
| 6 | C300 Anker SOLIX | 25 dB | 288 Wh | 300 W | 9.1 lb | LiFePO4 | $549 | $1.91 |
| 7 | C300X Anker SOLIX | 25 dB | 288 Wh | 300 W | — | LiFePO4 | $300 | $1.04 |
| 8 | F1000LFP PECRON | 25 dB | 960 Wh | 1.5 kW | 23.9 lb | LiFePO4 | $399 | $0.42 |
| 9 | Explorer 1000 v2 Jackery | 30 dB | 1.07 kWh | 1.5 kW | 23.8 lb | LiFePO4 | $559 | $0.52 |
| 10 | Explorer 2000 v2 Jackery | 30 dB | 2.04 kWh | 2.2 kW | 39.5 lb | LiFePO4 | $999 | $0.49 |
| 11 | Explorer 5000 Plus Jackery | 30 dB | 5.04 kWh | 3.6 kW | 134.5 lb | LiFePO4 | $3,499 | $0.69 |
| 12 | RIVER 3 Plus EcoFlow | 30 dB | 286 Wh | 600 W | 10.4 lb | LiFePO4 | $299 | $1.05 |
| 13 | DELTA 3 Classic EcoFlow | 30 dB | 1.02 kWh | 1.8 kW | 26.7 lb | LiFePO4 | $499 | $0.49 |
| 14 | DELTA 3 EcoFlow | 30 dB | 1.02 kWh | 1.8 kW | 27.6 lb | LiFePO4 | $629 | $0.61 |
| 15 | DELTA 3 Plus EcoFlow | 30 dB | 1.02 kWh | 1.8 kW | 27.6 lb | LiFePO4 | $649 | $0.63 |
| 16 | DELTA Pro 3 EcoFlow | 30 dB | 4.10 kWh | 4 kW | 113.5 lb | LiFePO4 | $2,799 | $0.68 |
| 17 | Elite 30 V2 BLUETTI | 30 dB | 288 Wh | 600 W | 9.5 lb | LiFePO4 | $250 | $0.87 |
| 18 | Elite 100 V2 BLUETTI | 30 dB | 1.02 kWh | 1.8 kW | 25.0 lb | LiFePO4 | $479 | $0.47 |
| 19 | S2000 Anker SOLIX | 30 dB | 2.01 kWh | 1.5 kW | 35.7 lb | LiFePO4 | $679 | $0.34 |
| 20 | C2000 Gen 2 Anker SOLIX | 30 dB | 2.05 kWh | 2.4 kW | 41.7 lb | LiFePO4 | $900 | $0.44 |
| 21 | AC2A BLUETTI | 45 dB | 204 Wh | 300 W | 7.9 lb | LiFePO4 | $149 | $0.73 |
| 22 | AC70 BLUETTI | 45 dB | 768 Wh | 1 kW | 22.5 lb | LiFePO4 | $669 | $0.87 |
| 23 | AC180 BLUETTI | 45 dB | 1.15 kWh | 1.8 kW | 35.3 lb | LiFePO4 | $499 | $0.43 |
| 24 | AC240 BLUETTI | 45 dB | 1.54 kWh | 2.4 kW | 72.0 lb | LiFePO4 | $999 | $0.65 |
| 25 | AC200L BLUETTI | 50 dB | 2.05 kWh | 2.4 kW | 62.4 lb | LiFePO4 | $899 | $0.44 |
| 26 | RIVER 2 Max EcoFlow | 62 dB | 512 Wh | 500 W | 13.4 lb | LiFePO4 | $249 | $0.49 |
| 27 | RIVER 2 Pro EcoFlow | 62 dB | 768 Wh | 800 W | 18.2 lb | LiFePO4 | $379 | $0.49 |
49 of 76 models are excluded from this ranking because the vendor does not publish the figures it needs. They are not estimated, and they are not ranked here — check an individual model page for what it does publish.