Camping & Overlanding
Car camping, weekend trips and vehicle-based travel
Anker SOLIX · Compact
288 Wh of storage, 300 W of continuous AC output, listed at $300. That works out to $1.04 per watt-hour.

What this unit is for
Anker applying consumer-electronics discipline to energy: the pitch is that buying a power station should feel like buying a good laptop charger.
Best suited to: Buyers who want a well-made, well-supported unit and will use the app. Less suited to: Off-gridders who need the widest accessory ecosystem or the lowest cost per Wh.
Phones, lights, a laptop. Carryable in one hand.
8 of 19 fields are published by Anker SOLIX for this model. The rest are shown as “—” and are excluded from rankings rather than estimated.
| Capacity | 288 Wh |
|---|---|
| AC output (continuous) | 300 W |
| AC surge | 600 W |
| Power lifting / boost | — |
| Battery chemistry | LiFePO4 |
| Rated cycles | — |
| Weight | — |
| AC recharge to full | — |
| Max solar input | 100 W |
| AC outlets | — |
| USB-C ports | 3 |
| USB-A ports | — |
| 12V car port | — |
| UPS switchover | — |
| Max expandable capacity | — |
| Warranty | 60 months |
| Noise level | 25 dB |
| Ingress protection | — |
| Operating temp (low) | — |
| List price | $300 |
Where these numbers come from. Every figure on this page is taken from Anker SOLIX’s own product listing and is stored with the vendor’s exact wording, reproduced below. We do not estimate missing specs — a field the vendor does not publish is shown as “—” and excluded from rankings. Source: www.ankersolix.com/products/c300x-portable-power-station-us.
capacityWh: “C300X Portable Power Station - 288Wh | 300W”acOutputW: “maximum of 300W rated power to connected devices”acSurgeW: “(600W with SurgePad)”chemistry: “thanks to LFP batteries”solarInputW: “up to 100W solar recharging”usbCPorts: “USB-C1 / USB-C3: Output only; USB-C2: Input/Output.”warrantyMonths: “backed by a 5-year warranty”noiseDb: “only emits 25dB from 3.3 ft away”Position among all 76 models we track, in each dimension this unit publishes the inputs for.
| Dimension | Rank | Value |
|---|---|---|
| Best value (Wh per dollar) | #63 of 73 | $1.04 |
| Most inverter headroom | #57 of 75 | 104 W/100Wh |
| Highest solar input | #53 of 55 | 100 W |
| Most output per dollar | #64 of 72 | 1.00 W/$ |
| Best for home backup | #73 of 75 | 33/100 |
| Longest warranty | #35 of 75 | 60 mo |
| Quietest under load | #7 of 27 | 25 dB |
Car camping, weekend trips and vehicle-based travel




Other brands’ models nearest in capacity — the units a buyer is most likely to be comparing against this one.


