Camping & Overlanding
Car camping, weekend trips and vehicle-based travel
OUPES · Compact
288 Wh of storage, 350 W of continuous AC output, listed at $299. That works out to $1.04 per watt-hour and 31.3 watt-hours per pound.

Further photographs published by OUPES for this model. We use the manufacturer’s own product imagery rather than stock photography, so what you see is the actual unit.



What this unit is for
A price-attack brand: large capacity and output figures at the lowest end of the market, aimed squarely at first-time buyers shopping on price.
Best suited to: Buyers who need maximum capacity for the least money and accept the trade-offs. Less suited to: Buyers who value support, app quality or long-term resale.
Phones, lights, a laptop. Carryable in one hand.
14 of 19 fields are published by OUPES for this model. The rest are shown as “—” and are excluded from rankings rather than estimated.
| Capacity | 288 Wh |
|---|---|
| AC output (continuous) | 350 W |
| AC surge | 600 W |
| Power lifting / boost | — |
| Battery chemistry | LiFePO4 |
| Rated cycles | 4,000 |
| Weight | 9.2 lb |
| AC recharge to full | — |
| Max solar input | 240 W |
| AC outlets | 2 |
| USB-C ports | 2 |
| USB-A ports | 2 |
| 12V car port | 1 |
| UPS switchover | 10 ms |
| Max expandable capacity | — |
| Warranty | 60 months |
| Noise level | — |
| Ingress protection | — |
| Operating temp (low) | 32 °F |
| List price | $299 |
Where these numbers come from. Every figure on this page is taken from OUPES’s own product listing and is stored with the vendor’s exact wording, reproduced below. We do not estimate missing specs — a field the vendor does not publish is shown as “—” and excluded from rankings. Source: oupes.com/products/oupes-exodus-350-portable-power-station-350w-288wh.
capacityWh: “Exodus 350 Portable Power Station - 288Wh | 350W”acOutputW: “AC Output Power 350W (600W Peak)”acSurgeW: “600W peak power”chemistry: “Type LFP (LiFePO4)”cycleLife: “4,000+ charge cycles”weight: “Net Weight 9.15lbs (4.15kg)”solarInputW: “Solar Charging 240W Max (12-35V, MPPT: 15-35V. 12A Max, 240W Max)”acOutlets: “AC Outlets 2*AC Port (120V/3A Max, 350W Max, 50/60 Hz)”usbCPorts: “USB-C1 Output 1*USB-C (140W Max) USB-C2 Output 1*USB-C (18W Max)”usbAPorts: “USB-A Output 2*USB-A (18W Max)”carPort: “12V DC Output 1*Car Lighter (12.8V/10A)”upsSwitchoverMs: “UPS/EPS ≤ 10ms, 600W”warrantyMonths: “Basic 5 years warranty.”operatingTempF: “Working Temperature 0℃~40℃ (32℉~104℉)”Position among all 107 models we track, in each dimension this unit publishes the inputs for.
| Dimension | Rank | Value |
|---|---|---|
| Best value (cost per watt-hour) | #93 of 104 | $1.04 |
| Most portable (Wh per pound) | #83 of 103 | 31.3 Wh/lb |
| Most inverter headroom | #54 of 106 | 122 W/100Wh |
| Highest solar input | #60 of 83 | 240 W |
| Longest service life | #75 of 96 | 1152 kWh |
| Most output per dollar | #87 of 103 | 1.17 W/$ |
| Best for home backup | #51 of 106 | 57/100 |
| Longest warranty | #65 of 105 | 60 mo |
Car camping, weekend trips and vehicle-based travel




Other brands’ models nearest in capacity — the units a buyer is most likely to be comparing against this one.



