Brand comparison
Anker SOLIX vs OUPES: which one is built for you?
Anker SOLIX (17 SKUs) is for the existing anker customer upgrading from power banks and chargers: Buyers who want a well-made, well-supported unit and will use the app. OUPES (4 SKUs) is for the price-first buyer comparing watt-hours on a marketplace listing: Buyers who need maximum capacity for the least money and accept the trade-offs.
Anker SOLIX
Anker applying consumer-electronics discipline to energy: the pitch is that buying a power station should feel like buying a good laptop charger.
- Buyer archetype
- The existing Anker customer upgrading from power banks and chargers
- Best for
- Buyers who want a well-made, well-supported unit and will use the app.
- When not to buy
- Off-gridders who need the widest accessory ecosystem or the lowest cost per Wh.
- Models tracked
- 17
OUPES
A price-attack brand: large capacity and output figures at the lowest end of the market, aimed squarely at first-time buyers shopping on price.
- Buyer archetype
- The price-first buyer comparing watt-hours on a marketplace listing
- Best for
- Buyers who need maximum capacity for the least money and accept the trade-offs.
- When not to buy
- Buyers who value support, app quality or long-term resale.
- Models tracked
- 4
What only each brand brings
Anker SOLIX
- C series: Portable units from small camping boxes up to 2 kWh class.
- F series: Home-backup class units with expansion batteries and transfer options.
- Who buys: People who already own Anker chargers, cables or power banks
- Who buys: Design-conscious buyers
OUPES
- Mega / Titan: Large-capacity, high-output units and home-backup kits.
- Portable units: Smaller camping-class stations.
- Who buys: First-time buyers whose main filter is price
- Who buys: Marketplace shoppers comparing capacity figures side by side
When not to buy
Skip Anker SOLIX if…
Off-gridders who need the widest accessory ecosystem or the lowest cost per Wh.
Skip OUPES if…
Buyers who value support, app quality or long-term resale.
Head to head on value
| Measure | Anker SOLIX | OUPES |
|---|---|---|
| Average $/Wh across range | $0.78 | $0.77 |
| Models in dataset | 17 | 4 |
| LiFePO4 models | 17 | 4 |
| Largest capacity available | 6 kWh | 1.02 kWh |
Band by band
| Band | Anker SOLIX | OUPES | Cheaper per Wh |
|---|---|---|---|
| Compact under 500 Wh | SOLIX C200 DC $0.78/Wh | Exodus 350 $0.87/Wh | Anker SOLIX |
| Mid-size 500–1,200 Wh | SOLIX C1000 $0.57/Wh | Mega 1 Lite $0.48/Wh | OUPES |
| Large 1,200–2,500 Wh | C2000 Gen 2 $0.49/Wh | no model in band | Anker SOLIX |
| Extra large 2,500 Wh and up | F3000 $0.50/Wh | no model in band | Anker SOLIX |
All Anker SOLIX models
All models →| Model | Capacity | AC output | Weight | List price | $/Wh |
|---|---|---|---|---|---|
SOLIX C200 DCAnker SOLIX | 192 Wh | 200 W | — | $149.99 | $0.78 |
SOLIX C300Anker SOLIX | 288 Wh | 300 W | 9.1 lb | $329.99 | $1.15 |
C1000 Gen 2Anker SOLIX | 1.02 kWh | 2 kW | 24.9 lb | $799 | $0.78 |
SOLIX C1000Anker SOLIX | 1.06 kWh | 1.8 kW | 28.4 lb | $599.99 | $0.57 |
SOLIX S2000Anker SOLIX | 2.01 kWh | 1.5 kW | 35.7 lb | $1,199 | $0.60 |
C2000 Gen 2 + 200W bifacialAnker SOLIX | 2.05 kWh | 2.4 kW | 47.0 lb | $1,499.99 | $0.73 |
C2000 Gen 2 + 400W bifacialAnker SOLIX | 2.05 kWh | 2.8 kW | 45.5 lb | $1,899 | $0.93 |
C2000 Gen 2 + Alt ChargerAnker SOLIX | 2.05 kWh | 2.4 kW | 41.6 lb | $1,369.99 | $0.67 |
C2000 Gen 2Anker SOLIX | 2.05 kWh | 2.4 kW | 41.7 lb | $999.99 | $0.49 |
F3000 A1784Anker SOLIX | 3 kWh | 2.4 kW | 91.5 lb | $1,789.99 | $0.60 |
SOLIX F3002Anker SOLIX | 3.07 kWh | 3.6 kW | 91.5 lb | $3,198.99 | $1.04 |
F3000Anker SOLIX | 3.07 kWh | 3.6 kW | 91.5 lb | $1,548.99 | $0.50 |
SOLIX F3800Anker SOLIX | 3.84 kWh | 6 kW | 132.3 lb | $4,099.99 | $1.07 |
SOLIX F3800 PortabaleAnker SOLIX | 3.84 kWh | 6 kW | 132.3 lb | $2,298.99 | $0.60 |
F3800 PlusAnker SOLIX | 3.84 kWh | 6 kW | 72.8 lb | $3,599.99 | $0.94 |
SOLIX E10Anker SOLIX | 6 kWh | 7.7 kW | 60.6 lb | $4,599 | $0.77 |
SOLIX E10 with Smart Generator 5500Anker SOLIX | 6 kWh | 7.7 kW | 60.6 lb | $5,899 | $0.98 |
All OUPES models
All models →| Model | Capacity | AC output | Weight | List price | $/Wh |
|---|---|---|---|---|---|
Exodus 350OUPES | 288 Wh | 350 W | 9.2 lb | $249.99 | $0.87 |
Exodus 700OUPES | 576 Wh | 700 W | 13.9 lb | $699.99 | $1.22 |
Mega 1OUPES | 1.02 kWh | 2 kW | 27.8 lb | $549 | $0.54 |
Mega 1 LiteOUPES | 1.02 kWh | 2 kW | 26.8 lb | $489 | $0.48 |
Known trade-offs
Anker SOLIX
- Newer to the category than the camping incumbents
- Smaller range than EcoFlow or BLUETTI, with fewer off-grid accessories
- Pricing is not the value play — the premium is for polish
- Less field-proven in hard off-grid use
OUPES
- Documentation and app quality are usually behind the mainstream brands
- Firmware and support responsiveness are the usual risks at this price
- Spec-sheet claims deserve more scrutiny than on a premium unit
- Resale value and long-term parts availability are weaker





















