Brand comparison
BLUETTI vs DJI: which one is built for you?
These two brands are not competing for the same buyer. BLUETTI is optimised for the value-and-power buyer who does not mind a heavy box, while DJI is optimised for dji creators who want one battery system for gear and camp. Decide which of those you are, and the brand question answers itself before you compare a single spec.
The value-and-power buyer who does not mind a heavy box
- Best for
- Buyers who measure value in watts and watt-hours, not in grams and app screens.
- Not for
- Buyers who need the lightest possible unit or the simplest possible interface.
- Models tracked
- 17
DJI creators who want one battery system for gear and camp
- Best for
- DJI owners who want the fastest field recharge and already trust the brand.
- Not for
- Off-gridders and home-backup buyers who need expandable capacity.
- Models tracked
- 3
Head to head on value
Average cost per watt-hour across each brand’s tracked range, and the winner in each capacity band. This is a value comparison only — it says nothing about support, app quality or build, which we cannot measure from a spec sheet.
| Measure | BLUETTI | DJI |
|---|---|---|
| Average $/Wh across range | $0.65 | — |
| Models in dataset | 17 | 3 |
| LiFePO4 models | 16 | 3 |
| Largest capacity available | 3.84 kWh | 2.05 kWh |
Band by band
The cheapest option each brand offers in each capacity band. Where a brand has nothing in a band, that band is itself a useful signal.
| Band | BLUETTI | DJI | Cheaper per Wh |
|---|---|---|---|
| Compact under 500 Wh | AC2A $0.73/Wh | no model in band | BLUETTI |
| Mid-size 500–1,200 Wh | AC180 $0.43/Wh | no model in band | BLUETTI |
| Large 1,200–2,500 Wh | Elite 200 V2 $0.41/Wh | no model in band | BLUETTI |
| Extra large 2,500 Wh and up | Elite 400 $0.34/Wh | no model in band | BLUETTI |
All BLUETTI models
BLUETTI profile →| Model | Capacity | AC output | Weight | List price | $/Wh |
|---|---|---|---|---|---|
| Elite 10 Mini BLUETTI | 128 Wh | 200 W | 4.0 lb | $113 | $0.88 |
| AC2A BLUETTI | 204 Wh | 300 W | 7.9 lb | $149 | $0.73 |
| EB3A BLUETTI | 268 Wh | 600 W | 10.1 lb | $219 | $0.82 |
| Elite 30 V2 BLUETTI | 288 Wh | 600 W | 9.5 lb | $249.99 | $0.87 |
| AC50B BLUETTI | 448 Wh | 700 W | 14.8 lb | $499 | $1.11 |
| EB70S BLUETTI | 716 Wh | 800 W | 21.4 lb | $429 | $0.60 |
| AC70 BLUETTI | 768 Wh | 1 kW | 22.5 lb | $669 | $0.87 |
| Elite 100 V2 BLUETTI | 1.02 kWh | 1.8 kW | 25.0 lb | $479 | $0.47 |
| AC180 BLUETTI | 1.15 kWh | 1.8 kW | 35.3 lb | $499 | $0.43 |
| AC180T BLUETTI | 1.43 kWh | 1.8 kW | 58.4 lb | $999 | $0.70 |
| AC240 BLUETTI | 1.54 kWh | 2.4 kW | 72.0 lb | $999 | $0.65 |
| AC200P BLUETTI | 2 kWh | 2 kW | 60.6 lb | $1,099 | $0.55 |
| AC200L BLUETTI | 2.05 kWh | 2.4 kW | 62.4 lb | $899 | $0.44 |
| Elite 200 V2 BLUETTI | 2.07 kWh | 2.6 kW | 53.4 lb | $849 | $0.41 |
| AC300 BLUETTI | 2.77 kWh | 3 kW | — | $2,299 | $0.83 |
| Elite 300 BLUETTI | 3.01 kWh | 2.4 kW | 58.0 lb | $1,099 | $0.36 |
| Elite 400 BLUETTI | 3.84 kWh | 2.6 kW | 86.0 lb | $1,299 | $0.34 |
All DJI models
DJI profile →| Model | Capacity | AC output | Weight | List price | $/Wh |
|---|---|---|---|---|---|
| DJI Power 1000 DJI | 1.02 kWh | 2.2 kW | 28.7 lb | — | — |
| DJI Power 1000 V2 DJI | 1.02 kWh | 1 kW | 31.3 lb | — | — |
| DJI Power 2000 DJI | 2.05 kWh | 2 kW | 48.5 lb | — | — |
What each brand will not tell you
BLUETTI’s known weaknesses
- Weight and bulk — these are not carry-it-to-the-beach units
- Fit, finish and industrial design lag the lifestyle brands
- App and firmware polish is inconsistent across the range
- Support and returns are a frequent criticism in independent coverage
DJI’s known weaknesses
- Very small line-up compared with the specialists
- Premium price per watt-hour
- Limited expandability and no home-backup story
- The DJI-specific ports are only valuable if you own DJI gear