Brand comparison
DJI vs EcoFlow: which one is built for you?
These two brands are not competing for the same buyer. DJI is optimised for dji creators who want one battery system for gear and camp, while EcoFlow is optimised for the tech-forward buyer who reads the spec sheet and wants room to grow. Decide which of those you are, and the brand question answers itself before you compare a single spec.
DJI creators who want one battery system for gear and camp
- Best for
- DJI owners who want the fastest field recharge and already trust the brand.
- Not for
- Off-gridders and home-backup buyers who need expandable capacity.
- Models tracked
- 3
The tech-forward buyer who reads the spec sheet and wants room to grow
- Best for
- Buyers who want one system to grow from camping into home backup.
- Not for
- Buyers who want the lowest cost per watt-hour and will never use an app.
- Models tracked
- 12
Head to head on value
Average cost per watt-hour across each brand’s tracked range, and the winner in each capacity band. This is a value comparison only — it says nothing about support, app quality or build, which we cannot measure from a spec sheet.
| Measure | DJI | EcoFlow |
|---|---|---|
| Average $/Wh across range | — | $0.61 |
| Models in dataset | 3 | 12 |
| LiFePO4 models | 3 | 12 |
| Largest capacity available | 2.05 kWh | 4.10 kWh |
Band by band
The cheapest option each brand offers in each capacity band. Where a brand has nothing in a band, that band is itself a useful signal.
| Band | DJI | EcoFlow | Cheaper per Wh |
|---|---|---|---|
| Compact under 500 Wh | no model in band | RIVER 2 $0.90/Wh | EcoFlow |
| Mid-size 500–1,200 Wh | no model in band | RIVER 2 Max $0.49/Wh | EcoFlow |
| Large 1,200–2,500 Wh | no model in band | DELTA 3 Max $0.44/Wh | EcoFlow |
| Extra large 2,500 Wh and up | no model in band | DELTA 3 Ultra $0.46/Wh | EcoFlow |
All DJI models
DJI profile →| Model | Capacity | AC output | Weight | List price | $/Wh |
|---|---|---|---|---|---|
| DJI Power 1000 DJI | 1.02 kWh | 2.2 kW | 28.7 lb | — | — |
| DJI Power 1000 V2 DJI | 1.02 kWh | 1 kW | 31.3 lb | — | — |
| DJI Power 2000 DJI | 2.05 kWh | 2 kW | 48.5 lb | — | — |
All EcoFlow models
EcoFlow profile →| Model | Capacity | AC output | Weight | List price | $/Wh |
|---|---|---|---|---|---|
| RIVER 2 EcoFlow | 243 Wh | 300 W | 7.7 lb | $219 | $0.90 |
| RIVER 3 Plus EcoFlow | 286 Wh | 600 W | 10.4 lb | $299 | $1.05 |
| RIVER 2 Max EcoFlow | 512 Wh | 500 W | 13.4 lb | $249 | $0.49 |
| RIVER 2 Pro EcoFlow | 768 Wh | 800 W | 18.2 lb | $379 | $0.49 |
| DELTA 3 Classic EcoFlow | 1.02 kWh | 1.8 kW | 26.7 lb | $499 | $0.49 |
| DELTA 3 EcoFlow | 1.02 kWh | 1.8 kW | 27.6 lb | $629 | $0.61 |
| DELTA 3 Plus EcoFlow | 1.02 kWh | 1.8 kW | 27.6 lb | $649 | $0.63 |
| DELTA 3 Max EcoFlow | 2.05 kWh | 2.4 kW | 44.8 lb | $899 | $0.44 |
| DELTA 3 Max Plus EcoFlow | 2.05 kWh | 3 kW | 48.7 lb | $1,199 | $0.59 |
| DELTA 2 Max EcoFlow | 2.05 kWh | 2.4 kW | 50.0 lb | $1,049 | $0.51 |
| DELTA 3 Ultra EcoFlow | 3.07 kWh | 3.6 kW | 72.1 lb | $1,399 | $0.46 |
| DELTA Pro 3 EcoFlow | 4.10 kWh | 4 kW | 113.5 lb | $2,799 | $0.68 |
What each brand will not tell you
DJI’s known weaknesses
- Very small line-up compared with the specialists
- Premium price per watt-hour
- Limited expandability and no home-backup story
- The DJI-specific ports are only valuable if you own DJI gear
EcoFlow’s known weaknesses
- The ecosystem is the product — accessories are priced accordingly
- App dependency for features buyers may expect on the device
- Line-up churn means similar names differ a lot between generations
- Support experience is a recurring complaint in independent coverage